There are several video game consoles on the market today to choose from, and to make it easier to decide which game console will fit you and your family’s needs, we have included a video game console comparison chart below of the 3 most popular systems.
NOTE: This comparison chart was created based on available information and features are subject to change.
Video Game Console Comparison
Wii Hardware Bundle | PlayStation 3 320 GB Move Bundle |
Xbox 360 4GB Console with Kinect |
|
---|---|---|---|
CAPABILITIES | |||
Skype | No | No | No |
Internet Browsing | Yes | Yes | Yes |
Bluetooth Enabled | Yes | Yes | No |
Online Game Downloads | Yes | Yes | Yes |
MULTIMEDIA | Wii | Playstation 3 | Xbox 360 with Kinect |
Music | Yes | Yes | Yes |
Multiplayer | Yes | Yes | Yes |
TV Programs | No | No | Yes |
Photo Editing | No | No | No |
Movies | Yes | Yes | Yes |
FEATURES | Wii | Playstation 3 | Xbox 360 with Kinect |
Dimensions (WxDxH) | 15" x 5.3" x 10" | 13.8" x 6.5" x 13.6" | 12" x 7.2" x 13" |
Weight (Ounces) | 144 | 176 | 160 |
Multiple Colors | White/Black/ | No | No |
Built-In Microphone | No | No | Yes |
Games | Discs/Online | Discs/Online | Online |
Touch Screen | No | No | No |
Camera | No | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
Webcam | No | No | No |
Recent Comments